Names of selected proteins (and corresponding BRMB files) for the training set :



Anantin-A peptide     			bmr1825.str
BSPI-2                  		bmr1869.str
EC [1.1.1.1]            		bmr1343.str
EC [2.3.1.12]           		bmr1756.str
EC [2.3.1.6]            		bmr2546.str
EC [3.1.3.2]            		bmr2327.str
EC [3.2.1.17]           		bmr1093.str
EC [3.2.1.91]           		bmr192.str
EC [3.4.17.2]           		bmr979.str
EC [3.4.21.12]          		bmr2619.str
EC [3.4.21.22]          		bmr2013.str
EC [4.6.1.1]            		bmr1515.str
EC [5.2.1.8]            		bmr1475.str
IgG Fc region-binding protein  	 	bmr1120.str
Jun leucine zipper domain      	 	bmr3394.str
P22 arc repressor       		bmr395.str
SWI5 zinc finger        		bmr780.str
Vpq polypeptide         		bmr810.str
Xfin-31B                		bmr2328.str
Xfin-31C                		bmr2329.str
ZFY-switch              		bmr1911.str
actin                   		bmr3036.str
adrenocorticotropin     		bmr356.str
alamethicin             		bmr2545.str
alpha 1-purothionin     		bmr55.str
alpha-amylase inhibitor 		bmr1198.str
alpha-bungarotoxin      		bmr8.str
alpha-conotoxin G1      		bmr250.str
alpha-mating factor     		bmr1727.str
amphipathic alpha helix peptide	 	bmr3404.str
amphiphilic alpha-helix peptide	 Baa17  bmr2202.str
annexin I               		bmr3435.str
antimicrobial peptide          	 	bmr1710.str
ascaris trypsin inhibitor 1    	 	bmr358.str
bacteriorhodopsin       		bmr2282.str
beta-endorphin          		bmr1562.str
bovine seminal fluid protein   	 	bmr1474.str
bull seminal inhibitor IIA     	 	bmr146.str
cGMP-dependent protein kinase  	 	bmr1757.str
calcitonin C            		bmr1403.str
carboxypeptidase inhibitor     	 	bmr1917.str
cardiotoxin VII2        		bmr2787.str
cecropin A              		bmr141.str
cell adhesion promoting peptide	 	bmr1997.str
charybdatoxin           		bmr114.str
chemotactic protein P7K 		bmr779.str
coagulation factor X    		bmr1071.str
cobratoxin              		bmr1381.str
collagen                		bmr1709.str
complement factor H     		bmr1479.str
complement protein C3a  		bmr440.str
complement protein C5a  		bmr2196.str
conotoxin GIIIA         		bmr1664.str
cro repressor           		bmr1743.str
defensin A              		bmr3456.str
dendroaspis             		bmr132.str
designed helical protein       	 	bmr1445.str
dynorphin A             		bmr1676.str
dynorphin analogue      		bmr200.str
echistatin              		bmr2061.str
endothelin              		bmr1503.str
endothelin-3            		bmr1046.str
enhancer-binding protein       	 	bmr1336.str
enterotoxin                    	 	bmr139.str
epidermal growth factor         	bmr1377.str
fibronectin             		bmr2281.str
flavodoxin              		bmr1379.str
galanin                	 		bmr372.str
glucagon                		bmr140.str
glutaredoxin            		bmr2151.str
glycoprotein D-1        		bmr26.str
gp120                   		bmr1885.str
growth factor           		bmr246.str
growth hormone releasing factor	 	bmr24.str
hirudin                 		bmr27.str
histone H5              		bmr30.str
immunogenic peptide A12-9      	 	bmr2272.str
insulin B chain         		bmr1001.str
insulin-like growth factor-I   	 	bmr2498.str
interleukin 1-beta             	 	bmr1061.str
interleukin 4           		bmr2031.str
kappa-bungarotoxin      		bmr1675.str
kininogen               		bmr1588.str
kistrin                 		bmr2856.str
leiurotoxin I           		bmr408.str
male-associated protein 		bmr1500.str
melanin concentrating hormone  	 	bmr1677.str
metallothionein         		bmr248.str
microglobulin           		bmr3078.str
motilin                 		bmr754.str
natriuretic peptide     		bmr1201.str
neocarzinostatin        		bmr1766.str
neuropeptide Y          		bmr548.str
neurotensin             		bmr1697.str
neurotoxin I            		bmr275.str
neutrophil NP-5         		bmr41.str
nisin                   		bmr2279.str
nucleic-acid-binding protein   	 	bmr1640.str
nucleocapsid protein    		bmr1656.str
ocytocin                		bmr2948.str
ovomucoid third domain 	 		bmr1374.str
p55F1 zinc fingerlike domain   	 	bmr252.str
pancreatic polypeptide          	bmr2223.str
parathyroid-hormone-related protein     bmr1666.str
parvalbumin             		bmr144.str
phosphocarrier protein HPr     		bmr2030.str
phospholipid transfer protein   	bmr2065.str
pituitary growth factor         	bmr2197.str
protein L               		bmr3466.str
proteinase inhibitor IIA        	bmr53.str
putidaredoxin          			bmr2278.str
rubredoxin              		bmr1991.str
sapecin                 		bmr1209.str
sarafotoxin-S6b         		bmr1700.str
serum albumin           		bmr1616.str
seven-iron ferredoxin   		bmr1133.str
soybean proteinase inhibitor   	 	bmr1495.str
synthesized signal peptide     	 	bmr1137.str
tachyplesin I           		bmr1135.str
tendamistat             		bmr1642.str
thymosin beta-4         		bmr1065.str
toxin ATX III           		bmr3485.str
toxin AaH III           		bmr2283.str
toxin AaH IT            		bmr1478.str
toxin BDS-I             		bmr480.str
toxin RP III            		bmr300.str
transcription factor IIIA      	 	bmr420.str
transcription factor LFB1      	 	bmr1414.str
transcriptional activator ADR1 	 	bmr1496.str
transcriptional activator GAL4 	 	bmr1517.str
transcriptional regulator GCN4 	 	bmr1447.str
transforming growth factor     	 	bmr162.str
transforming growth factor alph	a       bmr517.str
troponin I              		bmr2116.str
trypsin inhibitor CMTI-I       	 	bmr199.str
trypsin inhibitor II           	 	bmr397.str
tubulin binding peptide        	 	bmr1338.str
tubulin-beta                   	 	bmr1817.str
ubiquitin                      	 	bmr2573.str
vasoactive intestinal peptide  	 	bmr1652.str
viral coat protein             		bmr1635.str